Usage Statistics for dia-studios.com

Summary Period: December 2014
Generated 01-Jan-2015 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 687
Total Files 541
Total Pages 377
Total Visits 300
Total KBytes 6107
Total Unique Sites 163
Total Unique URLs 81
Total Unique Referrers 15
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 70
Hits per Day 22 95
Files per Day 17 87
Pages per Day 12 25
Sites per Day 5 15
Visits per Day 9 19
KBytes per Day 197 1347
Hits by Response Code
Code 200 - OK 78.75% 541
Code 304 - Not Modified 0.44% 3
Code 400 - Bad Request 2.04% 14
Code 403 - Forbidden 2.18% 15
Code 404 - Not Found 16.59% 114

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 16 2.33% 9 1.66% 10 2.65% 9 3.00% 11 6.75% 18 0.30%
2 15 2.18% 11 2.03% 10 2.65% 9 3.00% 10 6.13% 167 2.74%
3 5 0.73% 3 0.55% 4 1.06% 4 1.33% 4 2.45% 2 0.04%
4 12 1.75% 9 1.66% 9 2.39% 7 2.33% 7 4.29% 12 0.20%
5 12 1.75% 10 1.85% 8 2.12% 8 2.67% 10 6.13% 54 0.89%
6 22 3.20% 2 0.37% 4 1.06% 4 1.33% 5 3.07% 10 0.16%
7 21 3.06% 13 2.40% 16 4.24% 13 4.33% 11 6.75% 207 3.39%
8 25 3.64% 19 3.51% 18 4.77% 14 4.67% 14 8.59% 58 0.95%
9 15 2.18% 13 2.40% 13 3.45% 11 3.67% 9 5.52% 42 0.70%
10 22 3.20% 19 3.51% 13 3.45% 11 3.67% 10 6.13% 324 5.30%
11 25 3.64% 17 3.14% 11 2.92% 7 2.33% 8 4.91% 515 8.43%
12 28 4.08% 24 4.44% 12 3.18% 10 3.33% 9 5.52% 489 8.01%
13 28 4.08% 24 4.44% 23 6.10% 19 6.33% 12 7.36% 81 1.33%
14 9 1.31% 8 1.48% 8 2.12% 6 2.00% 7 4.29% 18 0.29%
15 81 11.79% 73 13.49% 13 3.45% 6 2.00% 6 3.68% 1283 21.01%
16 5 0.73% 3 0.55% 4 1.06% 4 1.33% 4 2.45% 2 0.03%
17 11 1.60% 5 0.92% 11 2.92% 6 2.00% 6 3.68% 11 0.19%
18 4 0.58% 2 0.37% 3 0.80% 3 1.00% 3 1.84% 2 0.03%
19 22 3.20% 17 3.14% 17 4.51% 14 4.67% 12 7.36% 57 0.94%
20 19 2.77% 15 2.77% 16 4.24% 13 4.33% 12 7.36% 52 0.84%
21 27 3.93% 24 4.44% 21 5.57% 18 6.00% 13 7.98% 74 1.21%
22 21 3.06% 17 3.14% 17 4.51% 14 4.67% 12 7.36% 49 0.80%
23 95 13.83% 87 16.08% 25 6.63% 17 5.67% 15 9.20% 1347 22.06%
24 30 4.37% 26 4.81% 20 5.31% 15 5.00% 12 7.36% 356 5.84%
25 33 4.80% 24 4.44% 23 6.10% 16 5.33% 11 6.75% 230 3.76%
26 8 1.16% 5 0.92% 7 1.86% 7 2.33% 7 4.29% 10 0.16%
27 36 5.24% 33 6.10% 9 2.39% 7 2.33% 7 4.29% 581 9.51%
28 10 1.46% 5 0.92% 7 1.86% 5 1.67% 6 3.68% 4 0.06%
29 6 0.87% 5 0.92% 6 1.59% 6 2.00% 6 3.68% 2 0.03%
30 16 2.33% 12 2.22% 12 3.18% 10 3.33% 10 6.13% 40 0.66%
31 8 1.16% 7 1.29% 7 1.86% 7 2.33% 6 3.68% 10 0.17%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.77% 0 14 2.59% 0 11 2.92% 2 67 1.10%
1 1 33 4.80% 0 11 2.03% 0 12 3.18% 2 77 1.26%
2 0 22 3.20% 0 17 3.14% 0 17 4.51% 3 78 1.27%
3 0 18 2.62% 0 12 2.22% 0 12 3.18% 10 302 4.95%
4 0 11 1.60% 0 10 1.85% 0 9 2.39% 4 132 2.15%
5 0 30 4.37% 0 21 3.88% 0 24 6.37% 2 75 1.23%
6 0 28 4.08% 0 24 4.44% 0 18 4.77% 9 267 4.37%
7 0 18 2.62% 0 14 2.59% 0 14 3.71% 1 44 0.72%
8 0 14 2.04% 0 11 2.03% 0 12 3.18% 1 27 0.44%
9 3 113 16.45% 3 108 19.96% 0 20 5.31% 61 1892 30.98%
10 0 14 2.04% 0 11 2.03% 0 8 2.12% 4 137 2.24%
11 1 44 6.40% 1 37 6.84% 1 40 10.61% 1 21 0.35%
12 0 20 2.91% 0 14 2.59% 0 9 2.39% 8 257 4.20%
13 0 13 1.89% 0 12 2.22% 0 13 3.45% 1 28 0.45%
14 0 23 3.35% 0 18 3.33% 0 15 3.98% 8 256 4.19%
15 0 19 2.77% 0 14 2.59% 0 15 3.98% 1 36 0.60%
16 0 26 3.78% 0 19 3.51% 0 14 3.71% 6 200 3.27%
17 0 18 2.62% 0 11 2.03% 0 10 2.65% 1 45 0.73%
18 1 36 5.24% 0 25 4.62% 0 28 7.43% 8 250 4.09%
19 2 85 12.37% 2 80 14.79% 0 14 3.71% 47 1468 24.04%
20 0 16 2.33% 0 15 2.77% 0 11 2.92% 2 50 0.82%
21 0 26 3.78% 0 12 2.22% 0 23 6.10% 7 211 3.46%
22 0 28 4.08% 0 22 4.07% 0 20 5.31% 4 130 2.12%
23 0 13 1.89% 0 9 1.66% 0 8 2.12% 2 58 0.95%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 222 32.31% 65 1.07% /
2 93 13.54% 727 11.90% /Welcome.html
3 16 2.33% 81 1.33% /Welcome_files/Welcome.css
4 8 1.16% 309 5.06% /Scripts/iWebImage.js
5 8 1.16% 1138 18.64% /Scripts/iWebSite.js
6 7 1.02% 247 4.04% /Scripts/Widgets/SharedResources/WidgetCommon.js
7 6 0.87% 35 0.57% /Scripts/Widgets/Navbar/navbar.js
8 5 0.73% 8 0.14% /Welcome_files/Welcome.js
9 5 0.73% 7 0.11% /feed.xml
10 3 0.44% 17 0.28% /Gallery.html
11 3 0.44% 423 6.92% /Gallery_files/Darkroom_spotlight.jpg
12 3 0.44% 55 0.91% /Gallery_files/IMG_3110.jpg
13 3 0.44% 50 0.82% /Gallery_files/IMG_3112.jpg
14 3 0.44% 56 0.92% /Gallery_files/IMG_3119.jpg
15 3 0.44% 46 0.76% /Gallery_files/IMG_3120.jpg
16 3 0.44% 50 0.82% /Gallery_files/IMG_3122.jpg
17 3 0.44% 58 0.95% /Gallery_files/IMG_3125.jpg
18 3 0.44% 70 1.15% /Gallery_files/IMG_3126.jpg
19 3 0.44% 48 0.78% /Gallery_files/IMG_3128.jpg
20 3 0.44% 54 0.88% /Gallery_files/IMG_3130.jpg
21 3 0.44% 43 0.70% /Gallery_files/IMG_3133.jpg
22 3 0.44% 122 1.99% /Gallery_files/PhotoGray_bg_c-1.jpg
23 3 0.44% 110 1.81% /Gallery_files/PhotoGray_browser_bg-2.jpg
24 3 0.44% 2 0.03% /Gallery_files/PhotoGray_nav_bg.png
25 3 0.44% 15 0.24% /The_Artists.html
26 3 0.44% 209 3.42% /The_Artists_files/1459815_1457007077887166_444195375479476682_n.jpg
27 3 0.44% 423 6.92% /The_Artists_files/Darkroom_spotlight.jpg
28 3 0.44% 423 6.92% /Welcome_files/Darkroom_spotlight.jpg
29 3 0.44% 197 3.23% /Welcome_files/IMG_3121.jpg
30 3 0.44% 165 2.71% /Welcome_files/IMG_9143.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 8 1.16% 1138 18.64% /Scripts/iWebSite.js
2 93 13.54% 727 11.90% /Welcome.html
3 3 0.44% 423 6.92% /Gallery_files/Darkroom_spotlight.jpg
4 3 0.44% 423 6.92% /The_Artists_files/Darkroom_spotlight.jpg
5 3 0.44% 423 6.92% /Welcome_files/Darkroom_spotlight.jpg
6 8 1.16% 309 5.06% /Scripts/iWebImage.js
7 7 1.02% 247 4.04% /Scripts/Widgets/SharedResources/WidgetCommon.js
8 3 0.44% 209 3.42% /The_Artists_files/1459815_1457007077887166_444195375479476682_n.jpg
9 3 0.44% 197 3.23% /Welcome_files/IMG_3121.jpg
10 3 0.44% 165 2.71% /Welcome_files/IMG_9143.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 222 32.31% 220 81.48% /
2 93 13.54% 40 14.81% /Welcome.html
3 2 0.29% 2 0.74% /The_Team.html
4 2 0.29% 2 0.74% /webalizer/usage_201409.html
5 3 0.44% 1 0.37% /Gallery.html
6 3 0.44% 1 0.37% /The_Artists.html
7 1 0.15% 1 0.37% /The_Team_files/
8 1 0.15% 1 0.37% /webalizer/
9 1 0.15% 1 0.37% /webalizer/usage_201410.html
10 1 0.15% 1 0.37% /webalizer/usage_201412.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 222 32.31% 168 62.22% /
2 93 13.54% 91 33.70% /Welcome.html
3 3 0.44% 3 1.11% /The_Artists.html
4 2 0.29% 2 0.74% /The_Team.html
5 2 0.29% 2 0.74% /webalizer/usage_201409.html
6 3 0.44% 1 0.37% /Gallery.html
7 1 0.15% 1 0.37% /webalizer/
8 1 0.15% 1 0.37% /webalizer/usage_201410.html
9 1 0.15% 1 0.37% /webalizer/usage_201411.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 79 11.50% 77 14.23% 1516 24.82% 2 0.67% nc-76-5-20-42.dyn.embarqhsd.net
2 70 10.19% 69 12.75% 1278 20.93% 1 0.33% c-71-199-216-98.hsd1.fl.comcast.net
3 38 5.53% 31 5.73% 698 11.43% 15 5.00% crawl-66-249-75-2.googlebot.com
4 31 4.51% 27 4.99% 428 7.01% 11 3.67% crawl-66-249-75-236.googlebot.com
5 28 4.08% 28 5.18% 570 9.34% 1 0.33% msnbot-199-30-25-251.search.msn.com
6 27 3.93% 23 4.25% 513 8.39% 12 4.00% crawl-66-249-75-28.googlebot.com
7 19 2.77% 0 0.00% 9 0.15% 0 0.00% static.137.168.40.188.clients.your-server.de
8 17 2.47% 16 2.96% 109 1.78% 10 3.33% crawl-66-249-69-191.googlebot.com
9 12 1.75% 8 1.48% 27 0.44% 8 2.67% crawl-66-249-69-175.googlebot.com
10 12 1.75% 9 1.66% 178 2.91% 5 1.67% crawl-66-249-69-207.googlebot.com
11 10 1.46% 5 0.92% 4 0.07% 5 1.67% census1.shodan.io
12 10 1.46% 8 1.48% 68 1.12% 7 2.33% crawl-66-249-64-84.googlebot.com
13 10 1.46% 8 1.48% 33 0.55% 5 1.67% crawl-66-249-79-92.googlebot.com
14 9 1.31% 9 1.66% 38 0.62% 6 2.00% crawl-66-249-64-80.googlebot.com
15 9 1.31% 7 1.29% 23 0.38% 5 1.67% crawl-66-249-67-84.googlebot.com
16 9 1.31% 9 1.66% 48 0.78% 7 2.33% crawl-66-249-67-92.googlebot.com
17 9 1.31% 5 0.92% 3 0.06% 5 1.67% msnbot-157-55-39-231.search.msn.com
18 7 1.02% 5 0.92% 152 2.49% 4 1.33% crawl-66-249-64-76.googlebot.com
19 7 1.02% 5 0.92% 2 0.04% 5 1.67% msnbot-157-55-39-66.search.msn.com
20 6 0.87% 6 1.11% 2 0.03% 6 2.00% 50.117.87.207
21 6 0.87% 4 0.74% 2 0.04% 4 1.33% msnbot-207-46-13-45.search.msn.com
22 6 0.87% 4 0.74% 17 0.28% 2 0.67% www.whois.sc
23 5 0.73% 0 0.00% 2 0.04% 1 0.33% 121.134.115.120
24 5 0.73% 5 0.92% 2 0.02% 5 1.67% 172.246.147.196
25 5 0.73% 0 0.00% 2 0.04% 1 0.33% 219.254.160.165
26 5 0.73% 5 0.92% 14 0.23% 1 0.33% 38.100.21.68
27 5 0.73% 0 0.00% 2 0.04% 1 0.33% 42.116.140.205
28 5 0.73% 3 0.55% 10 0.16% 1 0.33% 69.58.178.57
29 5 0.73% 3 0.55% 9 0.15% 3 1.00% crawl-66-249-67-76.googlebot.com
30 5 0.73% 5 0.92% 24 0.39% 4 1.33% crawl-66-249-73-132.googlebot.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 11.50% 77 14.23% 1516 24.82% 2 0.67% nc-76-5-20-42.dyn.embarqhsd.net
2 70 10.19% 69 12.75% 1278 20.93% 1 0.33% c-71-199-216-98.hsd1.fl.comcast.net
3 38 5.53% 31 5.73% 698 11.43% 15 5.00% crawl-66-249-75-2.googlebot.com
4 28 4.08% 28 5.18% 570 9.34% 1 0.33% msnbot-199-30-25-251.search.msn.com
5 27 3.93% 23 4.25% 513 8.39% 12 4.00% crawl-66-249-75-28.googlebot.com
6 31 4.51% 27 4.99% 428 7.01% 11 3.67% crawl-66-249-75-236.googlebot.com
7 12 1.75% 9 1.66% 178 2.91% 5 1.67% crawl-66-249-69-207.googlebot.com
8 7 1.02% 5 0.92% 152 2.49% 4 1.33% crawl-66-249-64-76.googlebot.com
9 17 2.47% 16 2.96% 109 1.78% 10 3.33% crawl-66-249-69-191.googlebot.com
10 10 1.46% 8 1.48% 68 1.12% 7 2.33% crawl-66-249-64-84.googlebot.com

Top 3 of 15 Total Referrers
# Hits Referrer
1 504 73.36% - (Direct Request)
2 1 0.15% http://www.netcraft.com/survey/
3 1 0.15% https://www.google.com/

Top 15 of 54 Total User Agents
# Hits User Agent
1 179 26.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 70 10.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/7.1.2 Safari/537.85.11
3 70 10.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4 34 4.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
5 31 4.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 31 4.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 28 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 28 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 19 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
10 17 2.47% Googlebot-Image/1.0
11 15 2.18% Mozilla/5.0 (compatible; Zollard; Linux)
12 9 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
13 8 1.16% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
14 6 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
15 6 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for December 2014

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 309 44.98% 251 46.40% 3054 50.01% Commercial (com)
2 160 23.29% 148 27.36% 2798 45.82% Network (net)
3 157 22.85% 118 21.81% 207 3.40% Unresolved/Unknown
4 22 3.20% 3 0.55% 10 0.16% Germany
5 16 2.33% 8 1.48% 6 0.11% British Indian Ocean Territory
6 6 0.87% 4 0.74% 17 0.28% Seychelles
7 4 0.58% 1 0.18% 2 0.03% Poland
8 3 0.44% 3 0.55% 1 0.01% European Union
9 3 0.44% 0 0.00% 1 0.02% Romania
10 2 0.29% 2 0.37% 8 0.13% Netherlands
11 1 0.15% 1 0.18% 0 0.00% Non-Profit (org)
12 1 0.15% 0 0.00% 0 0.00% Canada
13 1 0.15% 1 0.18% 0 0.00% India
14 1 0.15% 0 0.00% 1 0.01% Palau
15 1 0.15% 1 0.18% 0 0.00% Ukraine


Generated by Webalizer Version 2.20