Usage Statistics for dia-studios.com

Summary Period: October 2014
Generated 01-Nov-2014 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 1279
Total Files 949
Total Pages 445
Total Visits 351
Total KBytes 14394
Total Unique Sites 232
Total Unique URLs 112
Total Unique Referrers 23
Total Unique User Agents 66
. Avg Max
Hits per Hour 1 180
Hits per Day 41 335
Files per Day 30 252
Pages per Day 14 30
Sites per Day 7 26
Visits per Day 11 25
KBytes per Day 464 5555
Hits by Response Code
Code 200 - OK 74.20% 949
Code 206 - Partial Content 0.16% 2
Code 304 - Not Modified 8.37% 107
Code 400 - Bad Request 3.99% 51
Code 404 - Not Found 12.90% 165
Code 501 - Not Implemented 0.39% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 335 26.19% 252 26.55% 30 6.74% 15 4.27% 16 6.90% 5555 38.59%
2 118 9.23% 105 11.06% 23 5.17% 18 5.13% 14 6.03% 1708 11.86%
3 13 1.02% 5 0.53% 11 2.47% 10 2.85% 10 4.31% 24 0.17%
4 17 1.33% 8 0.84% 9 2.02% 7 1.99% 11 4.74% 30 0.21%
5 164 12.82% 131 13.80% 17 3.82% 12 3.42% 12 5.17% 2416 16.79%
6 102 7.97% 93 9.80% 18 4.04% 15 4.27% 17 7.33% 1543 10.72%
7 10 0.78% 7 0.74% 8 1.80% 8 2.28% 6 2.59% 14 0.10%
8 23 1.80% 17 1.79% 16 3.60% 15 4.27% 17 7.33% 58 0.40%
9 13 1.02% 6 0.63% 9 2.02% 9 2.56% 10 4.31% 14 0.10%
10 52 4.07% 36 3.79% 21 4.72% 11 3.13% 11 4.74% 582 4.04%
11 7 0.55% 3 0.32% 5 1.12% 5 1.42% 5 2.16% 3 0.02%
12 13 1.02% 6 0.63% 7 1.57% 7 1.99% 8 3.45% 18 0.13%
13 9 0.70% 7 0.74% 8 1.80% 5 1.42% 5 2.16% 26 0.18%
14 15 1.17% 10 1.05% 13 2.92% 13 3.70% 10 4.31% 30 0.21%
15 13 1.02% 10 1.05% 10 2.25% 8 2.28% 9 3.88% 32 0.22%
16 11 0.86% 4 0.42% 9 2.02% 8 2.28% 8 3.45% 12 0.08%
17 17 1.33% 7 0.74% 13 2.92% 11 3.13% 13 5.60% 15 0.10%
18 3 0.23% 2 0.21% 3 0.67% 3 0.85% 3 1.29% 1 0.01%
19 19 1.49% 7 0.74% 9 2.02% 7 1.99% 10 4.31% 22 0.15%
20 17 1.33% 12 1.26% 12 2.70% 11 3.13% 11 4.74% 41 0.29%
21 17 1.33% 15 1.58% 12 2.70% 9 2.56% 9 3.88% 182 1.27%
22 13 1.02% 2 0.21% 12 2.70% 5 1.42% 5 2.16% 7 0.05%
23 18 1.41% 6 0.63% 17 3.82% 7 1.99% 7 3.02% 8 0.05%
24 7 0.55% 2 0.21% 5 1.12% 5 1.42% 7 3.02% 3 0.02%
25 11 0.86% 8 0.84% 5 1.12% 5 1.42% 6 2.59% 57 0.40%
26 34 2.66% 23 2.42% 24 5.39% 20 5.70% 12 5.17% 293 2.04%
27 23 1.80% 16 1.69% 21 4.72% 14 3.99% 12 5.17% 32 0.22%
28 28 2.19% 19 2.00% 23 5.17% 22 6.27% 20 8.62% 10 0.07%
29 102 7.97% 88 9.27% 29 6.52% 22 6.27% 26 11.21% 1560 10.84%
30 22 1.72% 18 1.90% 20 4.49% 19 5.41% 18 7.76% 15 0.10%
31 33 2.58% 24 2.53% 26 5.84% 25 7.12% 22 9.48% 84 0.59%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 3.28% 1 32 3.37% 0 27 6.07% 8 250 1.74%
1 0 24 1.88% 0 9 0.95% 0 10 2.25% 1 30 0.21%
2 1 32 2.50% 0 11 1.16% 0 26 5.84% 5 164 1.14%
3 0 19 1.49% 0 14 1.48% 0 12 2.70% 1 42 0.29%
4 0 15 1.17% 0 7 0.74% 0 12 2.70% 0 5 0.04%
5 0 18 1.41% 0 10 1.05% 0 12 2.70% 1 27 0.19%
6 0 25 1.95% 0 20 2.11% 0 18 4.04% 8 259 1.80%
7 0 10 0.78% 0 6 0.63% 0 7 1.57% 1 31 0.21%
8 0 23 1.80% 0 13 1.37% 0 17 3.82% 1 33 0.23%
9 0 17 1.33% 0 8 0.84% 0 13 2.92% 1 22 0.15%
10 3 119 9.30% 3 111 11.70% 0 21 4.72% 60 1871 13.00%
11 0 29 2.27% 0 8 0.84% 0 24 5.39% 1 34 0.24%
12 1 42 3.28% 1 38 4.00% 1 41 9.21% 2 47 0.33%
13 2 86 6.72% 2 82 8.64% 0 10 2.25% 50 1535 10.66%
14 1 48 3.75% 1 38 4.00% 0 28 6.29% 18 568 3.94%
15 9 291 22.75% 7 245 25.82% 1 31 6.97% 155 4813 33.44%
16 3 111 8.68% 3 106 11.17% 0 17 3.82% 55 1706 11.85%
17 0 19 1.49% 0 10 1.05% 0 9 2.02% 6 177 1.23%
18 0 30 2.35% 0 15 1.58% 0 27 6.07% 4 124 0.86%
19 2 90 7.04% 0 12 1.26% 0 18 4.04% 14 426 2.96%
20 0 26 2.03% 0 15 1.58% 0 19 4.27% 2 52 0.36%
21 1 43 3.36% 1 35 3.69% 0 15 3.37% 15 454 3.15%
22 3 99 7.74% 2 91 9.59% 0 19 4.27% 47 1446 10.04%
23 0 21 1.64% 0 13 1.37% 0 12 2.70% 9 279 1.94%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 224 17.51% 68 0.47% /
2 65 5.08% 494 3.43% /Welcome.html
3 21 1.64% 102 0.71% /Welcome_files/Welcome.css
4 19 1.49% 580 4.03% /Scripts/iWebImage.js
5 19 1.49% 20 0.14% /feed.xml
6 18 1.41% 1992 13.84% /Scripts/iWebSite.js
7 16 1.25% 76 0.53% /Scripts/Widgets/Navbar/navbar.js
8 16 1.25% 458 3.19% /Scripts/Widgets/SharedResources/WidgetCommon.js
9 14 1.09% 22 0.15% /Welcome_files/Welcome.js
10 13 1.02% 1691 11.75% /Welcome_files/Darkroom_spotlight.jpg
11 13 1.02% 790 5.49% /Welcome_files/IMG_3121.jpg
12 13 1.02% 662 4.60% /Welcome_files/IMG_9143.png
13 11 0.86% 406 2.82% /Welcome_files/PhotoGray_bg_c-1.jpg
14 11 0.86% 6 0.04% /Welcome_files/PhotoGray_nav_bg.png
15 11 0.86% 33 0.23% /Welcome_files/stroke.png
16 11 0.86% 22 0.16% /Welcome_files/stroke_1.png
17 11 0.86% 58 0.41% /Welcome_files/stroke_10.png
18 11 0.86% 2 0.01% /Welcome_files/stroke_11.png
19 11 0.86% 29 0.20% /Welcome_files/stroke_12.png
20 11 0.86% 2 0.01% /Welcome_files/stroke_13.png
21 11 0.86% 2 0.01% /Welcome_files/stroke_2.png
22 11 0.86% 37 0.26% /Welcome_files/stroke_3.png
23 11 0.86% 2 0.01% /Welcome_files/stroke_4.png
24 11 0.86% 23 0.16% /Welcome_files/stroke_5.png
25 11 0.86% 2 0.01% /Welcome_files/stroke_6.png
26 11 0.86% 53 0.36% /Welcome_files/stroke_7.png
27 11 0.86% 24 0.17% /Welcome_files/stroke_8.png
28 11 0.86% 2 0.01% /Welcome_files/stroke_9.png
29 10 0.78% 68 0.47% /Gallery.html
30 10 0.78% 9 0.07% /Gallery_files/Gallery.css

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 18 1.41% 1992 13.84% /Scripts/iWebSite.js
2 13 1.02% 1691 11.75% /Welcome_files/Darkroom_spotlight.jpg
3 8 0.63% 1127 7.83% /The_Artists_files/Darkroom_spotlight.jpg
4 9 0.70% 986 6.85% /Gallery_files/Darkroom_spotlight.jpg
5 13 1.02% 790 5.49% /Welcome_files/IMG_3121.jpg
6 13 1.02% 662 4.60% /Welcome_files/IMG_9143.png
7 19 1.49% 580 4.03% /Scripts/iWebImage.js
8 8 0.63% 556 3.86% /The_Artists_files/1459815_1457007077887166_444195375479476682_n.jpg
9 65 5.08% 494 3.43% /Welcome.html
10 16 1.25% 458 3.19% /Scripts/Widgets/SharedResources/WidgetCommon.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 224 17.51% 224 78.87% /
2 65 5.08% 34 11.97% /Welcome.html
3 8 0.63% 8 2.82% /The_Team.html
4 7 0.55% 6 2.11% /webalizer/
5 6 0.47% 5 1.76% /Welcome_files/
6 4 0.31% 4 1.41% /The_Team_files/
7 10 0.78% 2 0.70% /Gallery.html
8 9 0.70% 1 0.35% /The_Artists.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 224 17.51% 188 68.36% /
2 65 5.08% 53 19.27% /Welcome.html
3 9 0.70% 7 2.55% /The_Artists.html
4 8 0.63% 7 2.55% /The_Team.html
5 6 0.47% 6 2.18% /Welcome_files/
6 7 0.55% 6 2.18% /webalizer/
7 10 0.78% 3 1.09% /Gallery.html
8 4 0.31% 3 1.09% /The_Team_files/
9 1 0.08% 1 0.36% /webalizer/usage_201409.html
10 1 0.08% 1 0.36% /webalizer/usage_201410.html

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 248 19.39% 214 22.55% 4313 29.96% 3 0.85% fl-76-5-208-13.dhcp.embarqhsd.net
2 108 8.44% 69 7.27% 1279 8.88% 2 0.57% c-71-199-217-98.hsd1.fl.comcast.net
3 74 5.79% 72 7.59% 1280 8.89% 1 0.28% fl-71-3-176-193.dyn.embarqhsd.net
4 70 5.47% 69 7.27% 1279 8.88% 1 0.28% cpe-67-252-78-131.stny.res.rr.com
5 69 5.39% 68 7.17% 1278 8.88% 1 0.28% c-50-150-188-194.hsd1.fl.comcast.net
6 45 3.52% 44 4.64% 871 6.05% 1 0.28% c-71-199-215-96.hsd1.fl.comcast.net
7 40 3.13% 35 3.69% 454 3.15% 20 5.70% crawl-66-249-69-220.googlebot.com
8 38 2.97% 31 3.27% 276 1.92% 17 4.84% crawl-66-249-69-236.googlebot.com
9 29 2.27% 28 2.95% 571 3.97% 1 0.28% 73.52.49.91
10 27 2.11% 0 0.00% 0 0.00% 1 0.28% c-71-199-215-161.hsd1.fl.comcast.net
11 24 1.88% 20 2.11% 379 2.63% 10 2.85% crawl-66-249-69-241.googlebot.com
12 12 0.94% 6 0.63% 6 0.04% 6 1.71% census1.shodan.io
13 12 0.94% 11 1.16% 89 0.62% 1 0.28% crawl-66-249-67-84.googlebot.com
14 12 0.94% 10 1.05% 510 3.54% 2 0.57% crawl-66-249-67-92.googlebot.com
15 12 0.94% 11 1.16% 61 0.42% 4 1.14% crawl-66-249-69-191.googlebot.com
16 12 0.94% 6 0.63% 146 1.01% 6 1.71% ip13.ch1sch02009bbsh.ntwk.msn.net
17 10 0.78% 0 0.00% 6 0.04% 1 0.28% 180.186.121.254
18 10 0.78% 3 0.32% 5 0.04% 1 0.28% 192-151-226-234.rdns.cloudradium.com
19 9 0.70% 8 0.84% 295 2.05% 2 0.57% crawl-66-249-67-76.googlebot.com
20 9 0.70% 6 0.63% 290 2.01% 4 1.14% crawl-66-249-79-92.googlebot.com
21 8 0.63% 0 0.00% 5 0.04% 1 0.28% 104.192.0.18
22 8 0.63% 6 0.63% 76 0.53% 3 0.85% crawl-66-249-69-175.googlebot.com
23 8 0.63% 7 0.74% 173 1.20% 4 1.14% crawl-66-249-69-207.googlebot.com
24 7 0.55% 7 0.74% 2 0.01% 7 1.99% 65.49.54.70
25 7 0.55% 0 0.00% 4 0.03% 0 0.00% 93.174.93.177
26 7 0.55% 3 0.32% 3 0.02% 1 0.28% brutus.neblinc.com
27 7 0.55% 7 0.74% 37 0.26% 4 1.14% crawl-66-249-79-63.googlebot.com
28 6 0.47% 3 0.32% 3 0.02% 3 0.85% crawl-192-99-107-208.meanpathbot.com
29 6 0.47% 4 0.42% 18 0.12% 4 1.14% crawl-66-249-79-71.googlebot.com
30 6 0.47% 5 0.53% 32 0.22% 1 0.28% crawl-66-249-79-76.googlebot.com

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 19.39% 214 22.55% 4313 29.96% 3 0.85% fl-76-5-208-13.dhcp.embarqhsd.net
2 74 5.79% 72 7.59% 1280 8.89% 1 0.28% fl-71-3-176-193.dyn.embarqhsd.net
3 108 8.44% 69 7.27% 1279 8.88% 2 0.57% c-71-199-217-98.hsd1.fl.comcast.net
4 70 5.47% 69 7.27% 1279 8.88% 1 0.28% cpe-67-252-78-131.stny.res.rr.com
5 69 5.39% 68 7.17% 1278 8.88% 1 0.28% c-50-150-188-194.hsd1.fl.comcast.net
6 45 3.52% 44 4.64% 871 6.05% 1 0.28% c-71-199-215-96.hsd1.fl.comcast.net
7 29 2.27% 28 2.95% 571 3.97% 1 0.28% 73.52.49.91
8 12 0.94% 10 1.05% 510 3.54% 2 0.57% crawl-66-249-67-92.googlebot.com
9 40 3.13% 35 3.69% 454 3.15% 20 5.70% crawl-66-249-69-220.googlebot.com
10 24 1.88% 20 2.11% 379 2.63% 10 2.85% crawl-66-249-69-241.googlebot.com

Top 12 of 23 Total Referrers
# Hits Referrer
1 573 44.80% - (Direct Request)
2 13 1.02% ()
3 5 0.39% http://162.215.248.220/
4 4 0.31% http://blesktatu.ru
5 3 0.23% https://www.facebook.com/
6 1 0.08% http://hotel.qunar.com/
7 1 0.08% http://l.facebook.com/l.php
8 1 0.08% http://www.google.com/search
9 1 0.08% http://www.google.com/url
10 1 0.08% http://www.insecam.com/
11 1 0.08% http://www.netcraft.com/survey/
12 1 0.08% http://zeta-omicron.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 66 Total User Agents
# Hits User Agent
1 241 18.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
2 168 13.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 114 8.91% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
4 97 7.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
5 77 6.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 74 5.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
7 70 5.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
8 47 3.67% Googlebot-Image/1.0
9 45 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
10 36 2.81% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
11 29 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
12 18 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 12 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
14 11 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
15 10 0.78% () { :;}; echo `echo xbash:test`

Usage by Country for October 2014

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 623 48.71% 485 51.11% 9198 63.90% Network (net)
2 407 31.82% 296 31.19% 4469 31.05% Commercial (com)
3 193 15.09% 143 15.07% 688 4.78% Unresolved/Unknown
4 26 2.03% 13 1.37% 12 0.08% British Indian Ocean Territory
5 6 0.47% 0 0.00% 1 0.01% Malaysia
6 6 0.47% 4 0.42% 18 0.12% Seychelles
7 4 0.31% 4 0.42% 1 0.01% European Union
8 4 0.31% 0 0.00% 3 0.02% Montenegro
9 3 0.23% 2 0.21% 1 0.01% Germany
10 2 0.16% 2 0.21% 1 0.00% Russian Federation
11 1 0.08% 0 0.00% 1 0.00% China
12 1 0.08% 1 0.11% 0 0.00% Moldova
13 1 0.08% 1 0.11% 0 0.00% Netherlands
14 1 0.08% 0 0.00% 0 0.00% Norway
15 1 0.08% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.20