Usage Statistics for dia-studios.com

Summary Period: April 2018
Generated 24-Apr-2018 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 3045
Total Files 2347
Total Pages 2305
Total Visits 991
Total KBytes 68207
Total Unique Sites 655
Total Unique URLs 138
Total Unique Referrers 228
Total Unique User Agents 318
. Avg Max
Hits per Hour 5 120
Hits per Day 126 291
Files per Day 97 281
Pages per Day 96 284
Sites per Day 27 64
Visits per Day 41 79
KBytes per Day 2842 15419
Hits by Response Code
Code 200 - OK 77.08% 2347
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.30% 9
Code 400 - Bad Request 4.01% 122
Code 403 - Forbidden 2.63% 80
Code 404 - Not Found 13.27% 404
Code 405 - Method Not Allowed 0.10% 3
Code 406 - Not Acceptable 0.10% 3
Code 408 - Request Timeout 0.03% 1
Code 500 - Internal Server Error 0.30% 9
Code 501 - Not Implemented 2.17% 66

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 179 5.88% 68 2.90% 76 3.30% 57 5.75% 58 8.85% 2843 4.17%
2 96 3.15% 74 3.15% 76 3.30% 51 5.15% 44 6.72% 2486 3.64%
3 185 6.08% 170 7.24% 107 4.64% 40 4.04% 25 3.82% 3930 5.76%
4 131 4.30% 118 5.03% 118 5.12% 43 4.34% 29 4.43% 2749 4.03%
5 90 2.96% 70 2.98% 74 3.21% 36 3.63% 28 4.27% 2453 3.60%
6 119 3.91% 80 3.41% 58 2.52% 34 3.43% 36 5.50% 2950 4.32%
7 90 2.96% 38 1.62% 69 2.99% 32 3.23% 37 5.65% 2415 3.54%
8 45 1.48% 27 1.15% 30 1.30% 20 2.02% 24 3.66% 1241 1.82%
9 60 1.97% 39 1.66% 36 1.56% 22 2.22% 31 4.73% 729 1.07%
10 135 4.43% 123 5.24% 118 5.12% 46 4.64% 39 5.95% 2053 3.01%
11 110 3.61% 91 3.88% 92 3.99% 42 4.24% 39 5.95% 1901 2.79%
12 89 2.92% 74 3.15% 79 3.43% 42 4.24% 39 5.95% 1774 2.60%
13 115 3.78% 94 4.01% 105 4.56% 50 5.05% 40 6.11% 1406 2.06%
14 50 1.64% 46 1.96% 44 1.91% 26 2.62% 25 3.82% 419 0.61%
15 87 2.86% 66 2.81% 74 3.21% 43 4.34% 41 6.26% 1342 1.97%
16 159 5.22% 114 4.86% 129 5.60% 47 4.74% 30 4.58% 1477 2.17%
17 196 6.44% 184 7.84% 180 7.81% 46 4.64% 41 6.26% 15419 22.61%
18 181 5.94% 112 4.77% 112 4.86% 50 5.05% 51 7.79% 3906 5.73%
19 149 4.89% 67 2.85% 112 4.86% 29 2.93% 33 5.04% 4736 6.94%
20 140 4.60% 96 4.09% 59 2.56% 42 4.24% 62 9.47% 3566 5.23%
21 291 9.56% 281 11.97% 284 12.32% 79 7.97% 64 9.77% 3831 5.62%
22 203 6.67% 191 8.14% 194 8.42% 53 5.35% 50 7.63% 1992 2.92%
23 100 3.28% 82 3.49% 71 3.08% 56 5.65% 58 8.85% 1508 2.21%
24 45 1.48% 42 1.79% 8 0.35% 6 0.61% 15 2.29% 1083 1.59%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 176 5.78% 3 91 3.88% 4 100 4.34% 67 1608 2.36%
1 5 128 4.20% 4 119 5.07% 2 59 2.56% 89 2140 3.14%
2 7 185 6.08% 4 114 4.86% 6 164 7.11% 141 3381 4.96%
3 3 83 2.73% 3 72 3.07% 3 76 3.30% 96 2298 3.37%
4 3 93 3.05% 3 86 3.66% 3 80 3.47% 120 2888 4.23%
5 5 137 4.50% 4 116 4.94% 4 102 4.43% 91 2173 3.19%
6 5 130 4.27% 4 99 4.22% 4 100 4.34% 155 3714 5.45%
7 4 98 3.22% 3 79 3.37% 3 83 3.60% 80 1911 2.80%
8 4 112 3.68% 4 98 4.18% 4 96 4.16% 99 2382 3.49%
9 5 127 4.17% 3 88 3.75% 4 103 4.47% 142 3410 5.00%
10 3 81 2.66% 3 73 3.11% 3 74 3.21% 51 1231 1.81%
11 4 112 3.68% 3 93 3.96% 3 93 4.03% 82 1957 2.87%
12 3 92 3.02% 3 72 3.07% 3 77 3.34% 28 662 0.97%
13 2 64 2.10% 2 56 2.39% 2 53 2.30% 78 1873 2.75%
14 3 87 2.86% 3 72 3.07% 3 73 3.17% 79 1891 2.77%
15 5 137 4.50% 3 84 3.58% 3 93 4.03% 96 2294 3.36%
16 10 250 8.21% 8 212 9.03% 8 198 8.59% 616 14786 21.68%
17 4 112 3.68% 2 65 2.77% 4 97 4.21% 52 1243 1.82%
18 6 161 5.29% 5 140 5.97% 2 68 2.95% 160 3831 5.62%
19 5 136 4.47% 5 125 5.33% 3 87 3.77% 123 2960 4.34%
20 7 180 5.91% 4 102 4.35% 5 138 5.99% 101 2422 3.55%
21 5 120 3.94% 3 86 3.66% 4 96 4.16% 73 1750 2.57%
22 6 144 4.73% 4 113 4.81% 4 109 4.73% 107 2566 3.76%
23 4 100 3.28% 3 92 3.92% 3 86 3.73% 118 2836 4.16%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 1173 38.52% 11426 16.75% /webalizer/
2 321 10.54% 92 0.13% /
3 188 6.17% 21673 31.78% /webalizer/usage_201501.html
4 141 4.63% 15601 22.87% /webalizer/usage_201804.html
5 84 2.76% 656 0.96% /Welcome.html
6 46 1.51% 3028 4.44% /Welcome_files/IMG_3121.jpg
7 20 0.66% 102 0.15% /Welcome_files/Welcome.css
8 16 0.53% 94 0.14% /Scripts/Widgets/Navbar/navbar.js
9 16 0.53% 564 0.83% /Scripts/Widgets/SharedResources/WidgetCommon.js
10 16 0.53% 883 1.29% /Welcome_files/IMG_9143.png
11 15 0.49% 580 0.85% /Scripts/iWebImage.js
12 15 0.49% 25 0.04% /Welcome_files/Welcome.js
13 14 0.46% 1992 2.92% /Scripts/iWebSite.js
14 11 0.36% 15 0.02% /feed.xml
15 8 0.26% 1127 1.65% /Welcome_files/Darkroom_spotlight.jpg
16 8 0.26% 324 0.48% /Welcome_files/PhotoGray_bg_c-1.jpg
17 7 0.23% 5 0.01% /Welcome_files/PhotoGray_nav_bg.png
18 7 0.23% 23 0.03% /Welcome_files/stroke.png
19 7 0.23% 41 0.06% /Welcome_files/stroke_10.png
20 7 0.23% 1 0.00% /Welcome_files/stroke_11.png
21 7 0.23% 20 0.03% /Welcome_files/stroke_12.png
22 7 0.23% 1 0.00% /Welcome_files/stroke_13.png
23 7 0.23% 1 0.00% /Welcome_files/stroke_2.png
24 7 0.23% 26 0.04% /Welcome_files/stroke_3.png
25 7 0.23% 1 0.00% /Welcome_files/stroke_4.png
26 7 0.23% 1 0.00% /Welcome_files/stroke_6.png
27 7 0.23% 37 0.05% /Welcome_files/stroke_7.png
28 7 0.23% 17 0.02% /Welcome_files/stroke_8.png
29 7 0.23% 754 1.10% /webalizer/usage_201412.html
30 6 0.20% 13 0.02% /Welcome_files/stroke_1.png

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 188 6.17% 21673 31.78% /webalizer/usage_201501.html
2 141 4.63% 15601 22.87% /webalizer/usage_201804.html
3 1173 38.52% 11426 16.75% /webalizer/
4 46 1.51% 3028 4.44% /Welcome_files/IMG_3121.jpg
5 14 0.46% 1992 2.92% /Scripts/iWebSite.js
6 8 0.26% 1127 1.65% /Welcome_files/Darkroom_spotlight.jpg
7 16 0.53% 883 1.29% /Welcome_files/IMG_9143.png
8 7 0.23% 754 1.10% /webalizer/usage_201412.html
9 84 2.76% 656 0.96% /Welcome.html
10 15 0.49% 580 0.85% /Scripts/iWebImage.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1173 38.52% 366 42.02% /webalizer/
2 321 10.54% 326 37.43% /
3 188 6.17% 63 7.23% /webalizer/usage_201501.html
4 84 2.76% 48 5.51% /Welcome.html
5 141 4.63% 25 2.87% /webalizer/usage_201804.html
6 5 0.16% 4 0.46% /The_Artists.html
7 7 0.23% 3 0.34% /webalizer/usage_201412.html
8 3 0.10% 3 0.34% /webalizer/usage_201502.html
9 4 0.13% 3 0.34% /webalizer/usage_201602.html
10 3 0.10% 3 0.34% /webalizer/usage_201803.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1173 38.52% 365 42.00% /webalizer/
2 321 10.54% 295 33.95% /
3 84 2.76% 75 8.63% /Welcome.html
4 188 6.17% 63 7.25% /webalizer/usage_201501.html
5 141 4.63% 25 2.88% /webalizer/usage_201804.html
6 5 0.16% 4 0.46% /The_Artists.html
7 7 0.23% 3 0.35% /webalizer/usage_201412.html
8 3 0.10% 3 0.35% /webalizer/usage_201502.html
9 4 0.13% 3 0.35% /webalizer/usage_201602.html
10 3 0.10% 3 0.35% /webalizer/usage_201803.html

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 358 11.76% 358 15.25% 3493 5.12% 90 9.08% 46.161.9.29
2 316 10.38% 316 13.46% 3084 4.52% 5 0.50% l37-193-63-79.novotelecom.ru
3 296 9.72% 296 12.61% 2888 4.23% 68 6.86% 46.161.9.41
4 111 3.65% 111 4.73% 12796 18.76% 37 3.73% ip-46-44-244-173.seattle.us.northamericancoax.com
5 77 2.53% 77 3.28% 8645 12.67% 1 0.10% 171.227.177.60
6 71 2.33% 69 2.94% 1279 1.88% 1 0.10% c-73-34-44-3.hsd1.co.comcast.net
7 66 2.17% 18 0.77% 1613 2.36% 1 0.10% saggita.niniel.eu
8 54 1.77% 54 2.30% 6225 9.13% 18 1.82% ip-74-228-239-173.router.siliconvalleywifi.com
9 41 1.35% 41 1.75% 4603 6.75% 1 0.10% 191.32.89.217.dynamic.adsl.gvt.net.br
10 40 1.31% 0 0.00% 19 0.03% 1 0.10% 120.24.170.24
11 31 1.02% 28 1.19% 572 0.84% 1 0.10% c16.evercompliant.com
12 29 0.95% 29 1.24% 570 0.84% 1 0.10% ec2-34-232-210-131.compute-1.amazonaws.com
13 25 0.82% 0 0.00% 12 0.02% 0 0.00% 5.188.203.40
14 25 0.82% 0 0.00% 12 0.02% 0 0.00% 5.188.9.80
15 21 0.69% 0 0.00% 10 0.01% 1 0.10% ec2-13-250-41-56.ap-southeast-1.compute.amazonaws.com
16 20 0.66% 0 0.00% 10 0.01% 0 0.00% ip-76-74-178-171.chunkhost.com
17 19 0.62% 0 0.00% 9 0.01% 1 0.10% static.customer-201-147-64-231.uninet-ide.com.mx
18 16 0.53% 15 0.64% 353 0.52% 1 0.10% 173.252.98.22
19 16 0.53% 0 0.00% 8 0.01% 0 0.00% cm-119-76-9-92.revip17.asianet.co.th
20 16 0.53% 16 0.68% 31 0.05% 0 0.00% msnbot-131-253-25-188.search.msn.com
21 15 0.49% 0 0.00% 7 0.01% 0 0.00% 186-225-68-66.nexttel.com.br
22 15 0.49% 11 0.47% 201 0.29% 9 0.91% crawl-66-249-75-158.googlebot.com
23 15 0.49% 15 0.64% 1729 2.54% 5 0.50% ip-66-228-239-173.router.siliconvalleywifi.com
24 14 0.46% 0 0.00% 7 0.01% 0 0.00% 31.179.209.154
25 13 0.43% 0 0.00% 6 0.01% 0 0.00% 189-75-190-73.ctaje701.e.brasiltelecom.net.br
26 13 0.43% 13 0.55% 4 0.01% 13 1.31% 31.184.193.154
27 13 0.43% 13 0.55% 181 0.27% 0 0.00% 66.220.148.165
28 13 0.43% 9 0.38% 332 0.49% 10 1.01% crawl-66-249-75-154.googlebot.com
29 13 0.43% 11 0.47% 436 0.64% 8 0.81% crawl-66-249-75-156.googlebot.com
30 12 0.39% 4 0.17% 5 0.01% 4 0.40% 164.52.24.140

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 3.65% 111 4.73% 12796 18.76% 37 3.73% ip-46-44-244-173.seattle.us.northamericancoax.com
2 77 2.53% 77 3.28% 8645 12.67% 1 0.10% 171.227.177.60
3 54 1.77% 54 2.30% 6225 9.13% 18 1.82% ip-74-228-239-173.router.siliconvalleywifi.com
4 41 1.35% 41 1.75% 4603 6.75% 1 0.10% 191.32.89.217.dynamic.adsl.gvt.net.br
5 358 11.76% 358 15.25% 3493 5.12% 90 9.08% 46.161.9.29
6 316 10.38% 316 13.46% 3084 4.52% 5 0.50% l37-193-63-79.novotelecom.ru
7 296 9.72% 296 12.61% 2888 4.23% 68 6.86% 46.161.9.41
8 15 0.49% 15 0.64% 1729 2.54% 5 0.50% ip-66-228-239-173.router.siliconvalleywifi.com
9 66 2.17% 18 0.77% 1613 2.36% 1 0.10% saggita.niniel.eu
10 71 2.33% 69 2.94% 1279 1.88% 1 0.10% c-73-34-44-3.hsd1.co.comcast.net

Top 30 of 228 Total Referrers
# Hits Referrer
1 1322 43.42% - (Direct Request)
2 136 4.47% http://cialissmx.com
3 118 3.88% http://briginneytali.wordpress.com
4 94 3.09% http://mexicanonlinepharmacyhq.com
5 92 3.02% http://viagrapms.com
6 68 2.23% http://cialisopharmacy.com
7 68 2.23% http://onlinhqpharmacy.com
8 60 1.97% http://mexican-onlinepharmacy.bid
9 60 1.97% http://onlinepharmacygx.com
10 52 1.71% http://canadiantrustpharmacyhd.com
11 21 0.69% http://stoya4ok.ml/feed.rss
12 17 0.56% http://yiou.org/
13 16 0.53% http://good-school.ru
14 16 0.53% http://levitrasx.com
15 15 0.49% http://4pmp.ru
16 15 0.49% http://aptekaline.ru/krem_dlja_suzhenija.html
17 15 0.49% http://essay2.gq/feed.rss
18 15 0.49% http://tm-rostov.ru
19 12 0.39% http://dieta24x.ru
20 12 0.39% http://stoya4ok.gq/feed.rss
21 12 0.39% http://youtotobe.com/
22 10 0.33% http://afanapla.ru
23 10 0.33% http://ani-books.ru
24 10 0.33% http://cardamom-bar.ru
25 10 0.33% http://dollhouse506.ru
26 10 0.33% http://drusjki.ru
27 10 0.33% http://edota.ru
28 10 0.33% http://hitsum.ru
29 10 0.33% http://informancer.ru
30 10 0.33% http://kozhamir.ru

Top 15 of 318 Total User Agents
# Hits User Agent
1 121 3.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 118 3.88% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:45.0) Gecko/20100101 Firefox/45.0
3 113 3.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 110 3.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 88 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 88 2.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 86 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 75 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 71 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
10 51 1.67% Mozilla/5.0
11 50 1.64% NYU Internet Census (https://scan.lol; research@scan.lol)
12 42 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 30 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 30 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 30 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for April 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1261 41.41% 1007 42.91% 19750 28.96% Unresolved/Unknown
2 808 26.54% 608 25.91% 30764 45.10% Commercial (com)
3 330 10.84% 326 13.89% 3654 5.36% Russian Federation
4 183 6.01% 116 4.94% 6211 9.11% European Union
5 152 4.99% 135 5.75% 2080 3.05% Network (net)
6 113 3.71% 55 2.34% 4740 6.95% Brazil
7 44 1.44% 27 1.15% 398 0.58% Germany
8 19 0.62% 0 0.00% 9 0.01% Mexico
9 17 0.56% 1 0.04% 18 0.03% Thailand
10 16 0.53% 16 0.68% 156 0.23% Ecuador
11 15 0.49% 15 0.64% 146 0.21% Poland
12 11 0.36% 0 0.00% 5 0.01% Belgium
13 11 0.36% 3 0.13% 5 0.01% British Indian Ocean Territory
14 7 0.23% 3 0.13% 3 0.00% Educational (edu)
15 6 0.20% 4 0.17% 17 0.03% Seychelles
16 5 0.16% 2 0.09% 21 0.03% Italy
17 4 0.13% 2 0.09% 11 0.02% China
18 4 0.13% 2 0.09% 67 0.10% Hungary
19 4 0.13% 0 0.00% 0 0.00% Netherlands
20 3 0.10% 1 0.04% 1 0.00% Non-Profit (org)
21 3 0.10% 3 0.13% 29 0.04% Colombia
22 3 0.10% 3 0.13% 1 0.00% Ireland
23 3 0.10% 0 0.00% 0 0.00% Portugal
24 2 0.07% 2 0.09% 10 0.01% Generic TLD (info)
25 2 0.07% 2 0.09% 1 0.00% Denmark
26 2 0.07% 2 0.09% 20 0.03% Cambodia
27 2 0.07% 2 0.09% 19 0.03% Lithuania
28 2 0.07% 2 0.09% 20 0.03% Nepal
29 2 0.07% 0 0.00% 1 0.00% Tuvalu
30 2 0.07% 2 0.09% 20 0.03% Ukraine


Generated by Webalizer Version 2.20