Usage Statistics for dia-studios.com

Summary Period: June 2016
Generated 01-Jul-2016 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 2802
Total Files 2472
Total Pages 2416
Total Visits 1061
Total KBytes 73983
Total Unique Sites 598
Total Unique URLs 83
Total Unique Referrers 204
Total Unique User Agents 202
. Avg Max
Hits per Hour 3 103
Hits per Day 93 249
Files per Day 82 235
Pages per Day 80 239
Sites per Day 19 112
Visits per Day 35 115
KBytes per Day 2466 9837
Hits by Response Code
Code 200 - OK 88.22% 2472
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.71% 20
Code 400 - Bad Request 0.25% 7
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 10.31% 289
Code 408 - Request Timeout 0.04% 1
Code 501 - Not Implemented 0.36% 10

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 33 1.18% 25 1.01% 28 1.16% 18 1.70% 19 3.18% 465 0.63%
2 30 1.07% 24 0.97% 22 0.91% 13 1.23% 13 2.17% 420 0.57%
3 30 1.07% 22 0.89% 26 1.08% 17 1.60% 18 3.01% 187 0.25%
4 223 7.96% 220 8.90% 221 9.15% 18 1.70% 16 2.68% 2135 2.89%
5 157 5.60% 144 5.83% 146 6.04% 32 3.02% 26 4.35% 1835 2.48%
6 37 1.32% 27 1.09% 24 0.99% 18 1.70% 22 3.68% 745 1.01%
7 63 2.25% 50 2.02% 43 1.78% 19 1.79% 23 3.85% 1842 2.49%
8 44 1.57% 36 1.46% 39 1.61% 22 2.07% 20 3.34% 1910 2.58%
9 56 2.00% 46 1.86% 52 2.15% 31 2.92% 26 4.35% 1722 2.33%
10 50 1.78% 40 1.62% 36 1.49% 28 2.64% 20 3.34% 914 1.23%
11 42 1.50% 28 1.13% 33 1.37% 29 2.73% 29 4.85% 357 0.48%
12 26 0.93% 17 0.69% 23 0.95% 18 1.70% 16 2.68% 598 0.81%
13 92 3.28% 67 2.71% 71 2.94% 30 2.83% 31 5.18% 1609 2.17%
14 249 8.89% 235 9.51% 239 9.89% 115 10.84% 112 18.73% 3486 4.71%
15 59 2.11% 55 2.22% 57 2.36% 25 2.36% 20 3.34% 1030 1.39%
16 94 3.35% 85 3.44% 88 3.64% 47 4.43% 44 7.36% 2651 3.58%
17 200 7.14% 185 7.48% 193 7.99% 113 10.65% 93 15.55% 7598 10.27%
18 160 5.71% 146 5.91% 124 5.13% 47 4.43% 26 4.35% 9837 13.30%
19 126 4.50% 110 4.45% 115 4.76% 48 4.52% 26 4.35% 8948 12.10%
20 162 5.78% 148 5.99% 86 3.56% 38 3.58% 34 5.69% 3638 4.92%
21 119 4.25% 96 3.88% 97 4.01% 62 5.84% 38 6.35% 3276 4.43%
22 34 1.21% 28 1.13% 29 1.20% 16 1.51% 16 2.68% 774 1.05%
23 23 0.82% 17 0.69% 18 0.75% 15 1.41% 16 2.68% 635 0.86%
24 48 1.71% 42 1.70% 44 1.82% 20 1.89% 17 2.84% 2260 3.06%
25 45 1.61% 38 1.54% 42 1.74% 30 2.83% 22 3.68% 1332 1.80%
26 91 3.25% 77 3.11% 49 2.03% 34 3.20% 28 4.68% 2687 3.63%
27 52 1.86% 40 1.62% 42 1.74% 30 2.83% 26 4.35% 1018 1.38%
28 134 4.78% 120 4.85% 126 5.22% 42 3.96% 31 5.18% 3250 4.39%
29 80 2.86% 76 3.07% 78 3.23% 33 3.11% 19 3.18% 1684 2.28%
30 243 8.67% 228 9.22% 225 9.31% 53 5.00% 39 6.52% 5138 6.94%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 10.42% 9 288 11.65% 7 216 8.94% 210 6310 8.53%
1 2 85 3.03% 2 72 2.91% 2 74 3.06% 78 2345 3.17%
2 2 78 2.78% 1 52 2.10% 1 56 2.32% 72 2164 2.92%
3 3 96 3.43% 2 86 3.48% 3 90 3.73% 115 3448 4.66%
4 4 132 4.71% 3 110 4.45% 3 109 4.51% 100 2986 4.04%
5 4 136 4.85% 4 131 5.30% 4 132 5.46% 159 4757 6.43%
6 5 172 6.14% 4 143 5.78% 4 147 6.08% 235 7037 9.51%
7 3 101 3.60% 2 89 3.60% 3 96 3.97% 79 2356 3.18%
8 2 66 2.36% 1 49 1.98% 1 58 2.40% 71 2143 2.90%
9 5 155 5.53% 4 127 5.14% 4 143 5.92% 141 4216 5.70%
10 4 129 4.60% 3 115 4.65% 4 121 5.01% 81 2438 3.30%
11 4 124 4.43% 3 104 4.21% 3 106 4.39% 74 2215 2.99%
12 3 114 4.07% 3 105 4.25% 3 105 4.35% 110 3301 4.46%
13 3 93 3.32% 2 84 3.40% 1 51 2.11% 113 3393 4.59%
14 2 83 2.96% 2 74 2.99% 1 58 2.40% 78 2354 3.18%
15 5 164 5.85% 5 157 6.35% 5 158 6.54% 106 3185 4.31%
16 2 75 2.68% 2 61 2.47% 2 63 2.61% 82 2454 3.32%
17 3 116 4.14% 3 104 4.21% 3 93 3.85% 79 2366 3.20%
18 2 87 3.10% 2 76 3.07% 2 79 3.27% 66 1976 2.67%
19 4 137 4.89% 4 126 5.10% 4 129 5.34% 68 2032 2.75%
20 4 148 5.28% 4 126 5.10% 4 138 5.71% 132 3948 5.34%
21 1 48 1.71% 1 40 1.62% 1 42 1.74% 39 1167 1.58%
22 3 110 3.93% 3 104 4.21% 3 105 4.35% 100 3002 4.06%
23 2 61 2.18% 1 49 1.98% 1 47 1.95% 80 2392 3.23%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1176 41.97% 11454 15.48% /webalizer/
2 342 12.21% 36821 49.77% /webalizer/usage_201412.html
3 319 11.38% 93 0.13% /
4 123 4.39% 1198 1.62% /webalizer/\r
5 111 3.96% 844 1.14% /Welcome.html
6 46 1.64% 63 0.09% /feed.xml
7 44 1.57% 5486 7.42% /webalizer/usage_201507.html
8 38 1.36% 4791 6.48% /webalizer/usage_201506.html
9 37 1.32% 3905 5.28% /webalizer/usage_201606.html
10 34 1.21% 2276 3.08% /webalizer/usage_201409.html
11 29 1.03% 148 0.20% /Welcome_files/Welcome.css
12 20 0.71% 2498 3.38% /webalizer/usage_201504.html
13 14 0.50% 9 0.01% /Gallery.html
14 11 0.39% 425 0.57% /Scripts/iWebImage.js
15 11 0.39% 18 0.02% /Welcome_files/Welcome.js
16 10 0.36% 58 0.08% /Scripts/Widgets/Navbar/navbar.js
17 10 0.36% 353 0.48% /Scripts/Widgets/SharedResources/WidgetCommon.js
18 10 0.36% 1423 1.92% /Scripts/iWebSite.js
19 4 0.14% 29 0.04% /The_Artists.html
20 3 0.11% 10 0.01% /The_Team_files/
21 3 0.11% 423 0.57% /Welcome_files/Darkroom_spotlight.jpg
22 3 0.11% 197 0.27% /Welcome_files/IMG_3121.jpg
23 3 0.11% 165 0.22% /Welcome_files/IMG_9143.png
24 3 0.11% 122 0.16% /Welcome_files/PhotoGray_bg_c-1.jpg
25 3 0.11% 2 0.00% /Welcome_files/PhotoGray_nav_bg.png
26 3 0.11% 10 0.01% /Welcome_files/stroke.png
27 3 0.11% 7 0.01% /Welcome_files/stroke_1.png
28 3 0.11% 17 0.02% /Welcome_files/stroke_10.png
29 3 0.11% 1 0.00% /Welcome_files/stroke_11.png
30 3 0.11% 9 0.01% /Welcome_files/stroke_12.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 342 12.21% 36821 49.77% /webalizer/usage_201412.html
2 1176 41.97% 11454 15.48% /webalizer/
3 44 1.57% 5486 7.42% /webalizer/usage_201507.html
4 38 1.36% 4791 6.48% /webalizer/usage_201506.html
5 37 1.32% 3905 5.28% /webalizer/usage_201606.html
6 20 0.71% 2498 3.38% /webalizer/usage_201504.html
7 34 1.21% 2276 3.08% /webalizer/usage_201409.html
8 10 0.36% 1423 1.92% /Scripts/iWebSite.js
9 123 4.39% 1198 1.62% /webalizer/\r
10 111 3.96% 844 1.14% /Welcome.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1176 41.97% 370 37.45% /webalizer/
2 319 11.38% 279 28.24% /
3 342 12.21% 110 11.13% /webalizer/usage_201412.html
4 111 3.96% 54 5.47% /Welcome.html
5 44 1.57% 44 4.45% /webalizer/usage_201507.html
6 37 1.32% 36 3.64% /webalizer/usage_201606.html
7 123 4.39% 34 3.44% /webalizer/\r
8 20 0.71% 20 2.02% /webalizer/usage_201504.html
9 14 0.50% 13 1.32% /Gallery.html
10 38 1.36% 12 1.21% /webalizer/usage_201506.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1176 41.97% 369 39.01% /webalizer/
2 319 11.38% 250 26.43% /
3 342 12.21% 110 11.63% /webalizer/usage_201412.html
4 111 3.96% 80 8.46% /Welcome.html
5 37 1.32% 36 3.81% /webalizer/usage_201606.html
6 123 4.39% 34 3.59% /webalizer/\r
7 20 0.71% 20 2.11% /webalizer/usage_201504.html
8 14 0.50% 13 1.37% /Gallery.html
9 44 1.57% 12 1.27% /webalizer/usage_201507.html
10 34 1.21% 8 0.85% /webalizer/usage_201409.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 540 19.27% 540 21.84% 5259 7.11% 14 1.32% 83.166.240.16
2 160 5.71% 160 6.47% 17226 23.28% 40 3.77% midex.zomro.com
3 123 4.39% 123 4.98% 1198 1.62% 34 3.20% 185.93.187.46
4 73 2.61% 73 2.95% 711 0.96% 73 6.88% 128-68-143-49.broadband.corbina.ru
5 69 2.46% 69 2.79% 1278 1.73% 1 0.09% 97-101-153-7.res.bhn.net
6 66 2.36% 66 2.67% 7106 9.60% 22 2.07% 176.100.123.96
7 66 2.36% 66 2.67% 7106 9.60% 22 2.07% 176.100.84.239
8 40 1.43% 40 1.62% 390 0.53% 8 0.75% c-46-246-86-44.ip4.frootvpn.com
9 27 0.96% 27 1.09% 2907 3.93% 9 0.85% 176.100.105.109
10 27 0.96% 27 1.09% 570 0.77% 1 0.09% 66-87-150-99.pools.spcsdns.net
11 21 0.75% 17 0.69% 936 1.27% 7 0.66% eml-114.sympatheticrelief.com
12 19 0.68% 14 0.57% 499 0.68% 13 1.23% crawl-66-249-66-178.googlebot.com
13 19 0.68% 17 0.69% 860 1.16% 5 0.47% mx210-136.zealousperhaps.com
14 19 0.68% 4 0.16% 8 0.01% 2 0.19% static.200.219.209.134.datacenter1.com.br
15 18 0.64% 16 0.65% 694 0.94% 4 0.38% clients-31.173.74.73.misp.ru
16 18 0.64% 18 0.73% 212 0.29% 0 0.00% msnbot-199-30-24-234.search.msn.com
17 16 0.57% 16 0.65% 156 0.21% 4 0.38% 192.240.96.164
18 15 0.54% 0 0.00% 7 0.01% 0 0.00% 118.193.27.2
19 15 0.54% 13 0.53% 550 0.74% 2 0.19% 222.39.64.13
20 15 0.54% 15 0.61% 146 0.20% 3 0.28% c-46-246-83-2.ip4.frootvpn.com
21 15 0.54% 11 0.44% 438 0.59% 6 0.57% crawl-66-249-66-175.googlebot.com
22 15 0.54% 13 0.53% 549 0.74% 4 0.38% mx194-136.hulkingseismograph.com
23 14 0.50% 10 0.40% 533 0.72% 4 0.38% host-105-235-106-59.afnet.net
24 13 0.46% 13 0.53% 127 0.17% 6 0.57% 183.91.33.44
25 13 0.46% 9 0.36% 156 0.21% 8 0.75% crawl-66-249-66-172.googlebot.com
26 13 0.46% 13 0.53% 4 0.01% 13 1.23% mx.dibussines.com
27 13 0.46% 9 0.36% 358 0.48% 6 0.57% mx218-136.derangedfeud.com
28 12 0.43% 12 0.49% 4 0.00% 11 1.04% 185.93.185.252
29 12 0.43% 9 0.36% 165 0.22% 5 0.47% msnbot-157-55-39-88.search.msn.com
30 11 0.39% 11 0.44% 194 0.26% 5 0.47% 183.91.33.41

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 5.71% 160 6.47% 17226 23.28% 40 3.77% midex.zomro.com
2 66 2.36% 66 2.67% 7106 9.60% 22 2.07% 176.100.123.96
3 66 2.36% 66 2.67% 7106 9.60% 22 2.07% 176.100.84.239
4 540 19.27% 540 21.84% 5259 7.11% 14 1.32% 83.166.240.16
5 27 0.96% 27 1.09% 2907 3.93% 9 0.85% 176.100.105.109
6 69 2.46% 69 2.79% 1278 1.73% 1 0.09% 97-101-153-7.res.bhn.net
7 123 4.39% 123 4.98% 1198 1.62% 34 3.20% 185.93.187.46
8 21 0.75% 17 0.69% 936 1.27% 7 0.66% eml-114.sympatheticrelief.com
9 19 0.68% 17 0.69% 860 1.16% 5 0.47% mx210-136.zealousperhaps.com
10 73 2.61% 73 2.95% 711 0.96% 73 6.88% 128-68-143-49.broadband.corbina.ru

Top 30 of 204 Total Referrers
# Hits Referrer
1 996 35.55% - (Direct Request)
2 71 2.53% https://www.youtube.com/watch
3 58 2.07% http://www.withoutaprescription.net/
4 53 1.89% http://piramida-ivanovo.ru/lyubitelskoe-porno/porno-v-reni.php
5 50 1.78% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
6 50 1.78% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
7 50 1.78% http://tula4x4.ru/hardcore/video-porno-3-devushki-i-1-paren.php
8 50 1.78% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
9 50 1.78% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
10 50 1.78% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
11 48 1.71% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
12 38 1.36% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
13 38 1.36% http://piramida-ivanovo.ru/lyubitelskoe/eblya-russkaya-konchayut-v-rot.php
14 36 1.28% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
15 32 1.14% http://devochki.top/
16 32 1.14% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
17 31 1.11% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
18 30 1.07% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
19 30 1.07% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
20 30 1.07% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
21 30 1.07% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
22 30 1.07% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php
23 30 1.07% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
24 30 1.07% http://prostovend.ru/anal/seks-v-zhopu-telku.php
25 30 1.07% http://prostovend.ru/analnoe-porno/hd-negrityanki-masturbiruyut.php
26 30 1.07% http://prostovend.ru/lyubitelskoe-porno/tele2-seks-po-telefonu.php
27 29 1.03% http://piramida-ivanovo.ru/lyubitelskoe-porno/lyubitelskoe-porno-minet-foto.php
28 24 0.86% http://titki.top/
29 20 0.71% http://angeladorer.com/
30 17 0.61% http://cheaponlineketamine24h.org/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://carsmmedia.ru/
2 1 20.00% htts://aloudthink.ru/
3 1 20.00% htts://anwaps.ru/
4 1 20.00% htts://carsmmedia.ru/
5 1 20.00% htts://rewap.ml/

Top 15 of 202 Total User Agents
# Hits User Agent
1 819 29.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 214 7.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 155 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 129 4.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
5 123 4.39% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
6 120 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 89 3.18% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 69 2.46% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
9 28 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 27 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 27 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
12 25 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 24 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 23 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 22 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for June 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 1343 47.93% 1270 51.38% 33812 45.70% Unresolved/Unknown
2 898 32.05% 730 29.53% 29461 39.82% Commercial (com)
3 208 7.42% 184 7.44% 4328 5.85% Network (net)
4 113 4.03% 110 4.45% 1793 2.42% Russian Federation
5 32 1.14% 29 1.17% 1252 1.69% Germany
6 30 1.07% 14 0.57% 323 0.44% Brazil
7 18 0.64% 18 0.73% 175 0.24% Thailand
8 12 0.43% 2 0.08% 5 0.01% Educational (edu)
9 11 0.39% 5 0.20% 392 0.53% European Union
10 10 0.36% 8 0.32% 290 0.39% Indonesia
11 10 0.36% 10 0.40% 97 0.13% Iran
12 10 0.36% 3 0.12% 131 0.18% Mexico
13 8 0.29% 8 0.32% 78 0.11% Individual (name)
14 8 0.29% 7 0.28% 337 0.46% Tajikistan
15 8 0.29% 8 0.32% 1 0.00% United Kingdom
16 7 0.25% 6 0.24% 213 0.29% Generic Business (biz)
17 6 0.21% 6 0.24% 260 0.35% China
18 6 0.21% 6 0.24% 40 0.05% France
19 6 0.21% 2 0.08% 3 0.00% British Indian Ocean Territory
20 6 0.21% 4 0.16% 205 0.28% Italy
21 6 0.21% 4 0.16% 17 0.02% Seychelles
22 5 0.18% 4 0.16% 143 0.19% Generic TLD (info)
23 4 0.14% 4 0.16% 30 0.04% Sweden
24 3 0.11% 3 0.12% 29 0.04% Ireland
25 3 0.11% 3 0.12% 144 0.19% Norway
26 3 0.11% 2 0.08% 128 0.17% Poland
27 3 0.11% 3 0.12% 29 0.04% South Africa
28 2 0.07% 2 0.08% 117 0.16% Address Routing (arpa)
29 2 0.07% 2 0.08% 1 0.00% Canada
30 2 0.07% 2 0.08% 19 0.03% Hungary


Generated by Webalizer Version 2.20